B.7: RoboGraph: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
• '''Short Description''': | • '''Short Description''': | ||
The Robotics Integrated Development Environment (RIDE) developed in the University of Vigo, is a project with the goal | The Robotics Integrated Development Environment (RIDE) developed in the University of Vigo, is a project with the goal to provide a set of integrated tools to facilitate the development of mobile robot applications. The robot programming framework proposed includes a tool (RoboGraph) to program and coordinate the activity (tasks) of these middleware modules. This tool can be easily extended to any architecture that uses a publish/subscribe communication approach | ||
• '''Reference, URL''': http://joaquin.webs.uvigo.es/ride.php?content=home&lang=en | • '''Reference, URL''': http://joaquin.webs.uvigo.es/ride.php?content=home&lang=en | ||
• ''' | • '''Applicable Business Category''': Manufacturing (WEEE & Battery) | ||
• '''Application in relevant Projects/Initiatives''': | • '''Application in relevant Projects/Initiatives''': | ||
• '''Type''': Programming framework | • '''Asset Type''': Programming framework | ||
• '''AI Breadth''': Robotics | • '''AI Breadth''': Robotics | ||
• '''Learning Ability''': | • '''Learning Ability''': N.A. | ||
• '''Related technologies''': Petri Nets | • '''Related technologies''': Petri Nets | ||
• '''Applicable Research Area''': | • '''Applicable Research Area''': Physical AI | ||
• '''Applicable Technical Category''': | • '''Applicable Technical Category''': Robotics and automation | ||
• '''License Information''': Opens source | |||
• '''License Information''': | |||
• '''Related to circularity and sustainability''': No | • '''Related to circularity and sustainability''': No | ||
Latest revision as of 10:12, 27 December 2024
• Short Description: The Robotics Integrated Development Environment (RIDE) developed in the University of Vigo, is a project with the goal to provide a set of integrated tools to facilitate the development of mobile robot applications. The robot programming framework proposed includes a tool (RoboGraph) to program and coordinate the activity (tasks) of these middleware modules. This tool can be easily extended to any architecture that uses a publish/subscribe communication approach
• Reference, URL: http://joaquin.webs.uvigo.es/ride.php?content=home&lang=en
• Applicable Business Category: Manufacturing (WEEE & Battery)
• Application in relevant Projects/Initiatives:
• Asset Type: Programming framework
• AI Breadth: Robotics
• Learning Ability: N.A.
• Related technologies: Petri Nets
• Applicable Research Area: Physical AI
• Applicable Technical Category: Robotics and automation
• License Information: Opens source
• Related to circularity and sustainability: No
• Audience: Robotics
Go back to the AI portfolio of reference implementations