17: D2PortPortal: Difference between revisions
From Circular Twain - Reference Implementations Wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
• | |||
• | • '''Purpose/Short Description ''': Portal for the exploration of anomalies in complex industry case | ||
• | |||
• | • '''Applicable Data Spaces Building Block ''': Data Value Creation | ||
• | |||
• | • '''Reference, URL''': D2Port.rs | ||
• | |||
• | • '''Challenge addressed''': Detecting anomalies in multivariate and dynamic datasets | ||
• | |||
• '''Applicable Business area ''': Any industry / circular economy | |||
• '''Affected Stakeholders''': Industry data providers | |||
• '''Key components ''': Multivariate data analysis, Deep Learning | |||
• '''Metrics/KPIs''': False positive rate < 10% True negative < 1% | |||
• '''Completion Date''': Ongoing | |||
Go back to the '''[[Solutions for circularity Data Space implementations]]''' | |||
Latest revision as of 08:54, 31 March 2025
• Purpose/Short Description : Portal for the exploration of anomalies in complex industry case
• Applicable Data Spaces Building Block : Data Value Creation
• Reference, URL: D2Port.rs
• Challenge addressed: Detecting anomalies in multivariate and dynamic datasets
• Applicable Business area : Any industry / circular economy
• Affected Stakeholders: Industry data providers
• Key components : Multivariate data analysis, Deep Learning
• Metrics/KPIs: False positive rate < 10% True negative < 1%
• Completion Date: Ongoing
Go back to the Solutions for circularity Data Space implementations