A14: Anomaly Detection Module for PETRO Industry: Difference between revisions
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
• '''Short Description''': | • '''Short Description''': The AI Anomaly Detection models consume the sensorial data that describe the operations of the manufacting process. The models are capable of identifying abnormal behaviours of the involved assets. The solution supports many relevant standards in the field: ISO/IEC 22989, ISO/IEC 23053, RDF, RDFS, OWL, JSON, JSON-LD, HTTP, ETSI SAI 002, ETSI SAI 005. | ||
• '''Reference, URL''': | • '''Reference, URL''': https://www.core-innovation.com/ | ||
• '''Applicable Business Category''': | • '''Applicable Business Category''': Manufacturing | ||
• '''Application in relevant Projects/Initiatives''': | • '''Application in relevant Projects/Initiatives''': Yes, Circular TwAIn | ||
• '''Asset Type''': | • '''Asset Type''': Executable | ||
• '''AI Breadth''': | • '''AI Breadth''': ML | ||
• '''Learning Ability''': | • '''Learning Ability''': N.A | ||
• '''Related technologies''': | • '''Related technologies''': N.A | ||
• '''Applicable Research Area''': | • '''Applicable Research Area''': Collaborative AI | ||
• '''Applicable Technical Category''': | • '''Applicable Technical Category''' Machine Learning: | ||
• '''License Information: Proprietary license''': | • '''License Information: Proprietary license''': Copyright | ||
• '''Related to circularity and sustainability''': | • '''Related to circularity and sustainability''': Yes | ||
• '''Audience''': | • '''Audience''': Manufacturers | ||
Go back to the '''[[AI portfolio of reference implementations]]''' | Go back to the '''[[AI portfolio of reference implementations]]''' | ||
Latest revision as of 08:15, 28 April 2025
• Short Description: The AI Anomaly Detection models consume the sensorial data that describe the operations of the manufacting process. The models are capable of identifying abnormal behaviours of the involved assets. The solution supports many relevant standards in the field: ISO/IEC 22989, ISO/IEC 23053, RDF, RDFS, OWL, JSON, JSON-LD, HTTP, ETSI SAI 002, ETSI SAI 005.
• Reference, URL: https://www.core-innovation.com/
• Applicable Business Category: Manufacturing
• Application in relevant Projects/Initiatives: Yes, Circular TwAIn
• Asset Type: Executable
• AI Breadth: ML
• Learning Ability: N.A
• Related technologies: N.A
• Applicable Research Area: Collaborative AI
• Applicable Technical Category Machine Learning:
• License Information: Proprietary license: Copyright
• Related to circularity and sustainability: Yes
• Audience: Manufacturers
Go back to the AI portfolio of reference implementations