B.10: Disassembly Digital Twin: Difference between revisions
From Circular Twain - Reference Implementations Wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 9: | Line 9: | ||
• '''Asset Type''': Executable | • '''Asset Type''': Executable | ||
• '''AI Breadth''': | • '''AI Breadth''': ML | ||
• '''Learning Ability''': | • '''Learning Ability''': N.A | ||
• '''Related technologies''': | • '''Related technologies''': N.A | ||
• '''Applicable Research Area''': Collaborative AI | • '''Applicable Research Area''': Collaborative AI | ||
| Line 19: | Line 19: | ||
• '''Applicable Technical Category''': AI Services | • '''Applicable Technical Category''': AI Services | ||
• '''License Information''': | • '''License Information''': N.A | ||
• '''Related to circularity and sustainability''': Yes | • '''Related to circularity and sustainability''': Yes | ||
Latest revision as of 09:21, 28 April 2025
• Short Description: The Disassembly Digital Twin is an innovative process DT which executes machine learning aided disassembly algorithm for the execution of battery disassembly operations.
• Reference, URL: https://www.polimi.it/
• Applicable Business Category: Manufacturing
• Application in relevant Projects/Initiatives: Yes, Circular TwAIn
• Asset Type: Executable
• AI Breadth: ML
• Learning Ability: N.A
• Related technologies: N.A
• Applicable Research Area: Collaborative AI
• Applicable Technical Category: AI Services
• License Information: N.A
• Related to circularity and sustainability: Yes
• Audience: Battery Manufacturers
Go back to the AI portfolio of reference implementations