B.13: Waste Management Best Practices: Difference between revisions
Created page with "• '''Short Description''': • '''Reference, URL''': • '''Applicable Business Category''': • '''Application in relevant Projects/Initiatives''': • '''Asset Type'..." |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
• '''Short Description''': | • '''Short Description''': Redesign of operational standards in the segregation of waste in the light of AI tools and collaborative robotics, thus increasing the recovery of critical materials, reducing costs and creating added value. It updates the current intructions to adjust to emerging technologies. The results are presented in the form of an updated protocol to provide workers and waste management companies with instructions to maximize the advantages of AI and collaborative robotics. | ||
• '''Reference, URL''': | • '''Reference, URL''': https://www.recyclia.es/ | ||
• '''Applicable Business Category''': | • '''Applicable Business Category''': Manufacturing | ||
• '''Application in relevant Projects/Initiatives''': | • '''Application in relevant Projects/Initiatives''': Yes, Circular TwAIn | ||
• '''Asset Type''': | • '''Asset Type''': Other | ||
• '''AI Breadth''': | • '''AI Breadth''': N/A | ||
• '''Learning Ability''': | • '''Learning Ability''': N/A | ||
• '''Related technologies''': | • '''Related technologies''': N/A | ||
• '''Applicable Research Area''': | • '''Applicable Research Area''': Other | ||
• '''Applicable Technical Category''': | • '''Applicable Technical Category''': Optimisation | ||
• '''License Information | • '''License Information''': Open-source license | ||
• '''Related to circularity and sustainability''': | • '''Related to circularity and sustainability''': Yes | ||
• '''Audience''': | • '''Audience''': WEEE, managers, dismantlers, and recyclers | ||
Go back to the '''[[AI portfolio of reference implementations]]''' | Go back to the '''[[AI portfolio of reference implementations]]''' | ||
Latest revision as of 09:04, 28 April 2025
• Short Description: Redesign of operational standards in the segregation of waste in the light of AI tools and collaborative robotics, thus increasing the recovery of critical materials, reducing costs and creating added value. It updates the current intructions to adjust to emerging technologies. The results are presented in the form of an updated protocol to provide workers and waste management companies with instructions to maximize the advantages of AI and collaborative robotics.
• Reference, URL: https://www.recyclia.es/
• Applicable Business Category: Manufacturing
• Application in relevant Projects/Initiatives: Yes, Circular TwAIn
• Asset Type: Other
• AI Breadth: N/A
• Learning Ability: N/A
• Related technologies: N/A
• Applicable Research Area: Other
• Applicable Technical Category: Optimisation
• License Information: Open-source license
• Related to circularity and sustainability: Yes
• Audience: WEEE, managers, dismantlers, and recyclers
Go back to the AI portfolio of reference implementations