15: Data Space Lab: Difference between revisions
Created page with "• '''Purpose/Short Description''': • '''Applicable Data Spaces Building Block''': • '''Reference, URL''': • '''Challenge addressed''': • '''Applicable Business..." |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
• '''Purpose/Short Description''': | • '''Purpose/Short Description''': TECNALIA DS LAB addresses the challenges of manufacturing sector digitalization and, in particular, lack of data due to sovereignty risks, connection to external repositories, lack of failure data, data monetization. TEC DS LAB proposes the access to equipment data and manufacturing services (including circular/sustainable services) in a structured and standardized way so both service and data consumers can easily access them. Going deep in the details, standards like AAS, DPP, RAMI, IDS will be applied, and the connection with existing Data Spaces like GAIA-X or CATENA-X will be also implemented. | ||
• '''Applicable Data Spaces Building Block''': | • '''Applicable Data Spaces Building Block''': Data Sovereignty & Trust | ||
• '''Reference, URL''': | • '''Reference, URL''': https://www.tecnalia.com/ | ||
• '''Challenge addressed''': | • '''Challenge addressed''': TECNALIA DS LAB addresses the challenges of manufacturing sector digitalization and, in particular, lack of data due to sovereignty risks, connection to external repositories, lack of failure data, data monetization. | ||
• '''Applicable Business area''': | • '''Applicable Business area''': Manufacturing | ||
• '''Affected Stakeholders''': | • '''Affected Stakeholders''': Data providers, Data consumers, Researchers & Innovators | ||
• '''Key components''': | • '''Key components''': | ||
• '''Metrics/KPIs''': | • '''Metrics/KPIs''': N.A. | ||
• '''Completion Date''': | • '''Completion Date''': Ongoing | ||
Latest revision as of 08:55, 8 April 2025
• Purpose/Short Description: TECNALIA DS LAB addresses the challenges of manufacturing sector digitalization and, in particular, lack of data due to sovereignty risks, connection to external repositories, lack of failure data, data monetization. TEC DS LAB proposes the access to equipment data and manufacturing services (including circular/sustainable services) in a structured and standardized way so both service and data consumers can easily access them. Going deep in the details, standards like AAS, DPP, RAMI, IDS will be applied, and the connection with existing Data Spaces like GAIA-X or CATENA-X will be also implemented.
• Applicable Data Spaces Building Block: Data Sovereignty & Trust
• Reference, URL: https://www.tecnalia.com/
• Challenge addressed: TECNALIA DS LAB addresses the challenges of manufacturing sector digitalization and, in particular, lack of data due to sovereignty risks, connection to external repositories, lack of failure data, data monetization.
• Applicable Business area: Manufacturing
• Affected Stakeholders: Data providers, Data consumers, Researchers & Innovators
• Key components:
• Metrics/KPIs: N.A.
• Completion Date: Ongoing
Go back to the Solutions for circularity Data Space implementations