16: Product DT/DS/DPP Integration Enablers: Difference between revisions
Created page with "• '''Purpose/Short Description''': • '''Applicable Data Spaces Building Block''': • '''Reference, URL''': • '''Challenge addressed''': • '''Applicable Business..." |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
• '''Purpose/Short Description''': | • '''Purpose/Short Description''': The integrated solution of Product Digital Twins (DT), Data Spaces (DS), and Digital Product Passport (DPP) within the CircularTwAIn aimes at fostering sustainability and eco-friendly product design, particularly in WEEE and BATTERY use cases. | ||
• '''Applicable Data Spaces Building Block''': | • '''Applicable Data Spaces Building Block''': Data Value Creation | ||
• '''Reference, URL''': | • '''Reference, URL''': https://www.netcompany-intrasoft.com/ | ||
• '''Challenge addressed''': | • '''Challenge addressed''': Foster sustainability and eco-friendly product design, particularly in WEEE and BATTERY use cases. | ||
• '''Applicable Business area''': | • '''Applicable Business area''': Manufacturing, Process Industry | ||
• '''Affected Stakeholders''': | • '''Affected Stakeholders''': Researchers, Innovators | ||
• '''Key components''': | • '''Key components''': "Asset Administration Shell (AAS), | ||
Eclipse Dataspace Components (EDC)" | |||
• '''Metrics/KPIs''': | • '''Metrics/KPIs''': N.A. | ||
• '''Completion Date''': | • '''Completion Date''': Ongoing | ||
Latest revision as of 07:48, 28 April 2025
• Purpose/Short Description: The integrated solution of Product Digital Twins (DT), Data Spaces (DS), and Digital Product Passport (DPP) within the CircularTwAIn aimes at fostering sustainability and eco-friendly product design, particularly in WEEE and BATTERY use cases.
• Applicable Data Spaces Building Block: Data Value Creation
• Reference, URL: https://www.netcompany-intrasoft.com/
• Challenge addressed: Foster sustainability and eco-friendly product design, particularly in WEEE and BATTERY use cases.
• Applicable Business area: Manufacturing, Process Industry
• Affected Stakeholders: Researchers, Innovators
• Key components: "Asset Administration Shell (AAS), Eclipse Dataspace Components (EDC)"
• Metrics/KPIs: N.A.
• Completion Date: Ongoing
Go back to the Solutions for circularity Data Space implementations