A.8: Time prediction for flexible manufacturing: Difference between revisions
From Circular Twain - Reference Implementations Wiki
Jump to navigationJump to search
Created page with " • '''Short Description''': • '''Reference, URL''': • '''Relevant Domain/Industry''': Manufacturing • '''Application in relevant Projects/Initiatives''': • '..." |
No edit summary |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
• '''Short Description''': | • '''Short Description''': | ||
Functions for training and evaluation of a stacked LSTM model to predict the time to produce a given item | |||
• '''Reference, URL''': https://www.ai4europe.eu/research/ai-catalog/time-prediction-flexible-manufacturing | |||
• ''' | • '''Applicable Business Category''': Manufacturing | ||
• ''' | • '''Application in relevant Projects/Initiatives''': AI4EU | ||
• ''' | • '''Asset Type''': Jupyter Notebook | ||
• ''' | • '''AI Breadth''': ML, LSTM | ||
• ''' | • '''Learning Ability''': Deep learning, LSTM, Time series | ||
• ''' | • '''Related technologies''': Python | ||
• ''' | • '''Applicable Research Area''': Integrative AI | ||
• ''' | • '''Applicable Technical Category''': Machine Learning | ||
• ''' | • '''License Information''': MIT license (MIT) | ||
• '''Audience''': | • '''Related to circularity and sustainability''': Yes | ||
• '''Audience''': Manufacturers | |||
Latest revision as of 09:19, 27 December 2024
• Short Description: Functions for training and evaluation of a stacked LSTM model to predict the time to produce a given item
• Reference, URL: https://www.ai4europe.eu/research/ai-catalog/time-prediction-flexible-manufacturing
• Applicable Business Category: Manufacturing
• Application in relevant Projects/Initiatives: AI4EU
• Asset Type: Jupyter Notebook
• AI Breadth: ML, LSTM
• Learning Ability: Deep learning, LSTM, Time series
• Related technologies: Python
• Applicable Research Area: Integrative AI
• Applicable Technical Category: Machine Learning
• License Information: MIT license (MIT)
• Related to circularity and sustainability: Yes
• Audience: Manufacturers
Go back to the AI portfolio of reference implementations