B.8: Jupyddl: Difference between revisions
No edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
• '''Reference, URL''': https://www.researchgate.net/publication/350671313_Jupyddl_an_extensible_python_library_for_AI_Planning | • '''Reference, URL''': https://www.researchgate.net/publication/350671313_Jupyddl_an_extensible_python_library_for_AI_Planning | ||
• ''' | • '''Applicable Business Category''': Manufacturing (WEEE & Battery) | ||
• '''Application in relevant Projects/Initiatives''': N.A | • '''Application in relevant Projects/Initiatives''': N.A. | ||
• '''Type''': | • '''Asset Type''': Library | ||
• '''AI Breadth''': Planning | • '''AI Breadth''': Planning Domain Description Language (PDDL) | ||
• '''Learning Ability''': Automated Planning | • '''Learning Ability''': Automated Planning | ||
• '''Related technologies''': | • '''Related technologies''': Python | ||
• '''Applicable Research Area''': | • '''Applicable Research Area''': Integrative AI | ||
• '''Applicable Technical Category''': | • '''Applicable Technical Category''': Automated reasoning | ||
• '''License Information''': Apache License 2.0 (Apache-2.0) | • '''License Information''': Apache License 2.0 (Apache-2.0) | ||
| Line 29: | Line 25: | ||
• '''Related to circularity and sustainability''': No | • '''Related to circularity and sustainability''': No | ||
• '''Audience''': | • '''Audience''': Manufacturers | ||
Latest revision as of 10:18, 27 December 2024
• Short Description: Jupyddl provides a python toolkit for automated planning using pddl. PDDL allows the modelling of the digital twins symbolically, as well as, planning strategies using said models.
• Reference, URL: https://www.researchgate.net/publication/350671313_Jupyddl_an_extensible_python_library_for_AI_Planning
• Applicable Business Category: Manufacturing (WEEE & Battery)
• Application in relevant Projects/Initiatives: N.A.
• Asset Type: Library
• AI Breadth: Planning Domain Description Language (PDDL)
• Learning Ability: Automated Planning
• Related technologies: Python
• Applicable Research Area: Integrative AI
• Applicable Technical Category: Automated reasoning
• License Information: Apache License 2.0 (Apache-2.0)
• Related to circularity and sustainability: No
• Audience: Manufacturers
Go back to the AI portfolio of reference implementations