C.7: EthicalML: Difference between revisions
From Circular Twain - Reference Implementations Wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 9: | Line 9: | ||
• '''Application in relevant Projects/Initiatives''': N.A | • '''Application in relevant Projects/Initiatives''': N.A | ||
• '''Type''': Repository of libraries | • '''Asset Type''': other, Repository of libraries | ||
• '''AI Breadth''': | • '''AI Breadth''': XAI. | ||
• '''Learning Ability''': | • '''Learning Ability''': N.A. | ||
• '''Related technologies''': sk-learn, pytorch, keras, tensorflow | • '''Related technologies''': sk-learn, pytorch, keras, tensorflow | ||
• '''Applicable Research Area''': | • '''Applicable Research Area''': Verifiable AI | ||
• '''Applicable Technical Category''': | • '''Applicable Technical Category''': Machine Learning | ||
• '''License Information''': multiple (mostly MIT) | • '''License Information''': multiple (mostly MIT) | ||
Revision as of 10:33, 27 December 2024
• Short Description: A repository containing a curated list of open source libraries for production machine learning
• Reference, URL: https://github.com/EthicalML/awesome-production-machine-learning
• Relevant Domain/Industry: Research
• Application in relevant Projects/Initiatives: N.A
• Asset Type: other, Repository of libraries
• AI Breadth: XAI.
• Learning Ability: N.A.
• Related technologies: sk-learn, pytorch, keras, tensorflow
• Applicable Research Area: Verifiable AI
• Applicable Technical Category: Machine Learning
• License Information: multiple (mostly MIT)
• Related to circularity and sustainability: No
• Audience: Developers
Go back to the AI portfolio of reference implementations