A.8: Time prediction for flexible manufacturing: Difference between revisions
From Circular Twain - Reference Implementations Wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
• '''Reference, URL''': https://www.ai4europe.eu/research/ai-catalog/time-prediction-flexible-manufacturing | • '''Reference, URL''': https://www.ai4europe.eu/research/ai-catalog/time-prediction-flexible-manufacturing | ||
• ''' | • '''Applicable Business Category''': Manufacturing | ||
• '''Application in relevant Projects/Initiatives''': AI4EU | • '''Application in relevant Projects/Initiatives''': AI4EU | ||
| Line 13: | Line 13: | ||
• '''AI Breadth''': ML, LSTM | • '''AI Breadth''': ML, LSTM | ||
• '''Learning Ability''': Deep learning, LSTM | • '''Learning Ability''': Deep learning, LSTM, Time series | ||
• '''Related technologies''': | • '''Related technologies''': | ||
• '''Applicable Research Area''': | • '''Applicable Research Area''': - | ||
• '''Applicable Technical Category''': | • '''Applicable Technical Category''': Machine Learning | ||
• '''License Information''': MIT license (MIT) | • '''License Information''': MIT license (MIT) | ||
| Line 27: | Line 25: | ||
• '''Related to circularity and sustainability''': No | • '''Related to circularity and sustainability''': No | ||
• '''Audience''': | • '''Audience''': Manufacturers | ||
Revision as of 08:36, 27 December 2024
• Short Description: Functions for training and evaluation of a stacked LSTM model to predict the time to produce a given item
• Reference, URL: https://www.ai4europe.eu/research/ai-catalog/time-prediction-flexible-manufacturing
• Applicable Business Category: Manufacturing
• Application in relevant Projects/Initiatives: AI4EU
• Asset Type: Jupyter Notebook
• AI Breadth: ML, LSTM
• Learning Ability: Deep learning, LSTM, Time series
• Related technologies:
• Applicable Research Area: -
• Applicable Technical Category: Machine Learning
• License Information: MIT license (MIT)
• Related to circularity and sustainability: No
• Audience: Manufacturers
Go back to the AI portfolio of reference implementations