A12: McDefect Solutions: Difference between revisions
No edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
• '''Reference, URL''': https://github.com/tezansahu/McDefect | • '''Reference, URL''': https://github.com/tezansahu/McDefect | ||
• ''' | • '''Applicable Business Category''': Manufacturing | ||
• '''Application in relevant Projects/Initiatives''': N.A. | • '''Application in relevant Projects/Initiatives''': N.A. | ||
| Line 11: | Line 11: | ||
• '''Asset Type''': Deep Neural Models | • '''Asset Type''': Deep Neural Models | ||
• '''AI Breadth''': | • '''AI Breadth''': Deep Learning | ||
• '''Learning Ability''': | • '''Learning Ability''': Transfer learning | ||
• '''Related technologies''': keras, opencv, sklearn, numpy, matplotlib, FastAPI, HTML/CSS/JavaScript | • '''Related technologies''': keras, opencv, sklearn, numpy, matplotlib, FastAPI, HTML/CSS/JavaScript | ||
• '''Applicable Research Area''': | • '''Applicable Research Area''': Integrative AI | ||
• '''Applicable Technical Category''': | • '''Applicable Technical Category''': Computer vision | ||
• '''License Information''': Apache License | • '''License Information''': Apache License | ||
Revision as of 08:59, 27 December 2024
• Short Description: AI-powered defect detection & classification solutions for industries that cater to the initial stages of manufacturing, using transfer learning by training it for different processes (like casting, rolling, etc.), gaining knowledge from one, and applying it to other processes.
• Reference, URL: https://github.com/tezansahu/McDefect
• Applicable Business Category: Manufacturing
• Application in relevant Projects/Initiatives: N.A.
• Asset Type: Deep Neural Models
• AI Breadth: Deep Learning
• Learning Ability: Transfer learning
• Related technologies: keras, opencv, sklearn, numpy, matplotlib, FastAPI, HTML/CSS/JavaScript
• Applicable Research Area: Integrative AI
• Applicable Technical Category: Computer vision
• License Information: Apache License
• Related to circularity and sustainability: No
• Audience: Manufacturing industry
Go back to the AI portfolio of reference implementations