5: IDS-testbed: Difference between revisions
Created page with "• '''Purpose/Short Description''': • '''Applicable Data Spaces Building Block (see DSCC Buildign Blocks)''':Data Sovereignty & Trust • '''Reference, URL''': • '''..." |
No edit summary |
||
| Line 1: | Line 1: | ||
• '''Purpose/Short Description''': | • '''Purpose/Short Description''': A Minimum Viable Data Space (MVDS) that is a quickstart to sharing data in a secure and sovereign way. | ||
• '''Applicable Data Spaces Building Block (see DSCC Buildign Blocks)''':Data Sovereignty & Trust | • '''Applicable Data Spaces Building Block (see DSCC Buildign Blocks)''': Data Sovereignty & Trust | ||
• '''Reference, URL''': | • '''Reference, URL''': https://github.com/International-Data-Spaces-Association/IDS-testbed | ||
• ''' | • '''Challenge addressed''': Used for testing as well as quickstart for sharing data in a secure manner | ||
• ''' | • '''Applicable Business area ''': Any Business Areas | ||
• ''' | • '''Affected Stakeholders''': Data Providers / Consumers | ||
• ''' | • '''Key components''': IDS connectors, test environments. | ||
• ''' | • '''Benefits''': Real-world testing. It verifies that a componentimplements the IDS specifications for establishing connections and communication and, thus, can work interoperable with all IDS components in the testbed setup. | ||
• ''' | • '''Metrics/KPIs''': N.A. | ||
• ''' | • '''Completion Date ''': Ongoing | ||
Go back to the '''[[Solutions for circularity Data Space implementations]]''' | Go back to the '''[[Solutions for circularity Data Space implementations]]''' | ||
Revision as of 11:34, 27 December 2024
• Purpose/Short Description: A Minimum Viable Data Space (MVDS) that is a quickstart to sharing data in a secure and sovereign way.
• Applicable Data Spaces Building Block (see DSCC Buildign Blocks): Data Sovereignty & Trust
• Reference, URL: https://github.com/International-Data-Spaces-Association/IDS-testbed
• Challenge addressed: Used for testing as well as quickstart for sharing data in a secure manner
• Applicable Business area : Any Business Areas
• Affected Stakeholders: Data Providers / Consumers
• Key components: IDS connectors, test environments.
• Benefits: Real-world testing. It verifies that a componentimplements the IDS specifications for establishing connections and communication and, thus, can work interoperable with all IDS components in the testbed setup.
• Metrics/KPIs: N.A.
• Completion Date : Ongoing
Go back to the Solutions for circularity Data Space implementations