D.9: Collaborative Environment for AI Developments: Difference between revisions
Created page with "• '''Short Description''': • '''Reference, URL''': • '''Applicable Business Category''': • '''Application in relevant Projects/Initiatives''': • '''Asset Type'..." |
No edit summary |
||
| Line 1: | Line 1: | ||
• '''Short Description''': | • '''Short Description''': Provides a real-time collaborative development environment to experiment new Explainable Artificial Intelligence modules based both on real-time and historical data. Compatibility with the main communication protocols, data model, security, data governance, open-source standards (i.e. ISO/IEC 22989, ISO/IEC 23053, ISO/IEC FDIS 23894, ISO/IEC TS 4213, ISO/IEC 5259 2, ISO/IEC 5259 3, ISO/IEC 5259 4,ISO/IEC 5338, ISO/IEC 5339, ISO/IEC 5469, ISO/IEC 23894, ISO/IEC 24027, ISO/IEC 24029 1, ISO/IEC 24029 2, ISO/IEC 24668, ISO/IEC). | ||
• '''Reference, URL''': | • '''Reference, URL''': https://www.eng.it/ | ||
• '''Applicable Business Category''': | • '''Applicable Business Category''': Manufacturing | ||
• '''Application in relevant Projects/Initiatives''': | • '''Application in relevant Projects/Initiatives''': Yes, Circular TwAIn | ||
• '''Asset Type''': | • '''Asset Type''': Executable | ||
• '''AI Breadth''': | • '''AI Breadth''': | ||
| Line 19: | Line 19: | ||
• '''Applicable Technical Category''': | • '''Applicable Technical Category''': | ||
• '''License Information: Proprietary license''': | • '''License Information: Proprietary license''': Open Source license | ||
• '''Related to circularity and sustainability''': | • '''Related to circularity and sustainability''': Yes | ||
• '''Audience''': | • '''Audience''': Data scientists | ||
Go back to the '''[[AI portfolio of reference implementations]]''' | Go back to the '''[[AI portfolio of reference implementations]]''' | ||
Revision as of 07:58, 8 April 2025
• Short Description: Provides a real-time collaborative development environment to experiment new Explainable Artificial Intelligence modules based both on real-time and historical data. Compatibility with the main communication protocols, data model, security, data governance, open-source standards (i.e. ISO/IEC 22989, ISO/IEC 23053, ISO/IEC FDIS 23894, ISO/IEC TS 4213, ISO/IEC 5259 2, ISO/IEC 5259 3, ISO/IEC 5259 4,ISO/IEC 5338, ISO/IEC 5339, ISO/IEC 5469, ISO/IEC 23894, ISO/IEC 24027, ISO/IEC 24029 1, ISO/IEC 24029 2, ISO/IEC 24668, ISO/IEC).
• Reference, URL: https://www.eng.it/
• Applicable Business Category: Manufacturing
• Application in relevant Projects/Initiatives: Yes, Circular TwAIn
• Asset Type: Executable
• AI Breadth:
• Learning Ability:
• Related technologies:
• Applicable Research Area:
• Applicable Technical Category:
• License Information: Proprietary license: Open Source license
• Related to circularity and sustainability: Yes
• Audience: Data scientists
Go back to the AI portfolio of reference implementations