A.11: DFDD: Difference between revisions
From Circular Twain - Reference Implementations Wiki
Jump to navigationJump to search
Created page with " • '''Short Description''': • '''Reference, URL''': • '''Relevant Domain/Industry''': Manufacturing • '''Application in relevant Projects/Initiatives''': • '..." |
No edit summary |
||
| Line 1: | Line 1: | ||
• '''Short Description''': | • '''Short Description''': | ||
A two-phase, digital-twin-assisted fault diagnosis method which is using deep transfer learning fault diagnosis both in the development and maintenance phases. | |||
• '''Reference, URL''': https://ieeexplore.ieee.org/document/8598879 | |||
• '''Reference, URL''': | |||
• '''Relevant Domain/Industry''': Manufacturing | • '''Relevant Domain/Industry''': Manufacturing | ||
| Line 9: | Line 9: | ||
• '''Application in relevant Projects/Initiatives''': | • '''Application in relevant Projects/Initiatives''': | ||
• '''Type''': | • '''Type''': ML Model | ||
• '''AI Breadth''': | • '''AI Breadth''': | ||
• '''Learning Ability''': | • '''Learning Ability''': Deep Transfer Learning | ||
• '''Related technologies''': | • '''Related technologies''': | ||
• '''License Information''': | • '''License Information''': GNU General Public License version 3 | ||
• '''Related to circularity and sustainability''': | • '''Related to circularity and sustainability''': Yes_Fault Diagnosis/Eco-Design | ||
• '''Audience''': | • '''Audience''': Developers | ||
Revision as of 14:27, 26 April 2023
• Short Description: A two-phase, digital-twin-assisted fault diagnosis method which is using deep transfer learning fault diagnosis both in the development and maintenance phases.
• Reference, URL: https://ieeexplore.ieee.org/document/8598879
• Relevant Domain/Industry: Manufacturing
• Application in relevant Projects/Initiatives:
• Type: ML Model
• AI Breadth:
• Learning Ability: Deep Transfer Learning
• Related technologies:
• License Information: GNU General Public License version 3
• Related to circularity and sustainability: Yes_Fault Diagnosis/Eco-Design
• Audience: Developers
Go back to the AI portfolio of reference implementations