D.2: DIDA (Digital Industries Data Analytics): Difference between revisions
Created page with " • '''Short Description''': • '''Reference, URL''': • '''Relevant Domain/Industry''': All/Smart Industry • '''Application in relevant Projects/Initiatives''':..." |
No edit summary |
||
| Line 2: | Line 2: | ||
• '''Short Description''': | • '''Short Description''': | ||
The DIDA (Digital Industry Data Analytics) Platform is an OSS Digital Manufacturing Platform, aiming to become a reference implementation for any Industry 4.0 Data Analytics need, enabling the development of applications in several industrial domains (e.g., production system optimization, zero defect product quality assessment, energy and waste management, predictive and prescriptive maintenance). The Platform - integrating components from several Open-Source projects such as FIWARE, APACHE and KNOWAGE - enables several data management processes including the support of AI, the integration of existing algorithms and a design environment for data orchestration.The Processing (AI) layer enables the deployment and operation of AI services on-the-edge or on the cloud. It targets sensor acquisition optimization, real-time analytics modules and adaptation of intelligent manufacturing assets. | |||
• '''Reference, URL''': | • '''Reference, URL''': https://github.com/Engineering-Research-and-Development/dida | ||
• '''Relevant Domain/Industry''': All/Smart Industry | • '''Relevant Domain/Industry''': All/Smart Industry | ||
• '''Application in relevant Projects/Initiatives''': | • '''Application in relevant Projects/Initiatives''': MIDIH, AI REGIO, CAPRI | ||
• '''Type''': | • '''Type''': Platform | ||
• '''AI Breadth''': | • '''AI Breadth''': | ||
| Line 15: | Line 16: | ||
• '''Learning Ability''': | • '''Learning Ability''': | ||
• '''Related technologies''': | • '''Related technologies''': Grafana, Spark, Hadoop, Draco, AirFlow, Orion, OPC UA Agent, MQTT Agent, etc. | ||
• '''License Information''': | • '''License Information''': GNU Affero General Public License v3.0 | ||
• '''Related to circularity and sustainability''': | • '''Related to circularity and sustainability''': Not directly | ||
• '''Audience''': | • '''Audience''': Developers | ||
Revision as of 13:49, 26 April 2023
• Short Description:
The DIDA (Digital Industry Data Analytics) Platform is an OSS Digital Manufacturing Platform, aiming to become a reference implementation for any Industry 4.0 Data Analytics need, enabling the development of applications in several industrial domains (e.g., production system optimization, zero defect product quality assessment, energy and waste management, predictive and prescriptive maintenance). The Platform - integrating components from several Open-Source projects such as FIWARE, APACHE and KNOWAGE - enables several data management processes including the support of AI, the integration of existing algorithms and a design environment for data orchestration.The Processing (AI) layer enables the deployment and operation of AI services on-the-edge or on the cloud. It targets sensor acquisition optimization, real-time analytics modules and adaptation of intelligent manufacturing assets.
• Reference, URL: https://github.com/Engineering-Research-and-Development/dida
• Relevant Domain/Industry: All/Smart Industry
• Application in relevant Projects/Initiatives: MIDIH, AI REGIO, CAPRI
• Type: Platform
• AI Breadth:
• Learning Ability:
• Related technologies: Grafana, Spark, Hadoop, Draco, AirFlow, Orion, OPC UA Agent, MQTT Agent, etc.
• License Information: GNU Affero General Public License v3.0
• Related to circularity and sustainability: Not directly
• Audience: Developers
Go back to the AI portfolio of reference implementations