B.5: PointNet++: Difference between revisions
From Circular Twain - Reference Implementations Wiki
Jump to navigationJump to search
Created page with " • '''Short Description''': • '''Reference, URL''': • '''Relevant Domain/Industry''': WEEE & Battery • '''Application in relevant Projects/Initiatives''': •..." |
No edit summary |
||
| Line 1: | Line 1: | ||
• '''Short Description''': | • '''Short Description''': | ||
Example of 3D segmentation DL architecture | |||
• '''Reference, URL''': https://arxiv.org/abs/1706.02413 | |||
• '''Reference, URL''': | |||
• '''Relevant Domain/Industry''': WEEE & Battery | • '''Relevant Domain/Industry''': WEEE & Battery | ||
| Line 9: | Line 9: | ||
• '''Application in relevant Projects/Initiatives''': | • '''Application in relevant Projects/Initiatives''': | ||
• '''Type''': | • '''Type''': ML Model | ||
• '''AI Breadth''': | • '''AI Breadth''': Deep Learning | ||
• '''Learning Ability''': | • '''Learning Ability''': Supervised learning | ||
• '''Related technologies''': | • '''Related technologies''': | ||
• '''License Information''': | • '''License Information''': MIT license (MIT) | ||
• '''Related to circularity and sustainability''': | • '''Related to circularity and sustainability''': No | ||
• '''Audience''': Manufacturer | • '''Audience''': Manufacturer | ||
Revision as of 14:23, 26 April 2023
• Short Description: Example of 3D segmentation DL architecture
• Reference, URL: https://arxiv.org/abs/1706.02413
• Relevant Domain/Industry: WEEE & Battery
• Application in relevant Projects/Initiatives:
• Type: ML Model
• AI Breadth: Deep Learning
• Learning Ability: Supervised learning
• Related technologies:
• License Information: MIT license (MIT)
• Related to circularity and sustainability: No
• Audience: Manufacturer
Go back to the AI portfolio of reference implementations