B.7: RoboGraph: Difference between revisions
From Circular Twain - Reference Implementations Wiki
Jump to navigationJump to search
Created page with " • '''Short Description''': • '''Reference, URL''': • '''Relevant Domain/Industry''': WEEE & Battery • '''Application in relevant Projects/Initiatives''': •..." |
No edit summary |
||
| Line 1: | Line 1: | ||
• '''Short Description''': | • '''Short Description''': | ||
RIDE: the Robotics Integrated Development Environment developed in the University of Vigo. The goal of this project is to provide a set of integrated tools to facilitate the development of mobile robot applications. | |||
• '''Reference, URL''': http://joaquin.webs.uvigo.es/ride.php?content=home&lang=en | |||
• '''Reference, URL''': | |||
• '''Relevant Domain/Industry''': WEEE & Battery | • '''Relevant Domain/Industry''': WEEE & Battery | ||
| Line 9: | Line 9: | ||
• '''Application in relevant Projects/Initiatives''': | • '''Application in relevant Projects/Initiatives''': | ||
• '''Type''': | • '''Type''': Programming framework | ||
• '''AI Breadth''': | • '''AI Breadth''': Robotics | ||
• '''Learning Ability''': | • '''Learning Ability''': | ||
• '''Related technologies''': | • '''Related technologies''': Petri Nets | ||
• '''License Information''': | • '''License Information''': | ||
• '''Related to circularity and sustainability''': | • '''Related to circularity and sustainability''': No | ||
• '''Audience''': Manufacturer | • '''Audience''': Manufacturer | ||
Revision as of 14:25, 26 April 2023
• Short Description: RIDE: the Robotics Integrated Development Environment developed in the University of Vigo. The goal of this project is to provide a set of integrated tools to facilitate the development of mobile robot applications.
• Reference, URL: http://joaquin.webs.uvigo.es/ride.php?content=home&lang=en
• Relevant Domain/Industry: WEEE & Battery
• Application in relevant Projects/Initiatives:
• Type: Programming framework
• AI Breadth: Robotics
• Learning Ability:
• Related technologies: Petri Nets
• License Information:
• Related to circularity and sustainability: No
• Audience: Manufacturer
Go back to the AI portfolio of reference implementations