17: D2PortPortal: Difference between revisions
From Circular Twain - Reference Implementations Wiki
Jump to navigationJump to search
Created page with "• *Purpose/Short Description*: Portal for the exploration of anomalies in complex industry case • *Applicable Data Spaces Building Block*: Data Value Creation • *Referen..." |
No edit summary |
||
| Line 1: | Line 1: | ||
• *Purpose/Short Description*: Portal for the exploration of anomalies in complex industry case | • **Purpose/Short Description **: Portal for the exploration of anomalies in complex industry case | ||
• *Applicable Data Spaces Building Block*: Data Value Creation | • **Applicable Data Spaces Building Block **: Data Value Creation | ||
• *Reference, URL*: D2Port.rs | • ** Reference, URL **: D2Port.rs | ||
• *Challenge addressed*: Detecting anomalies in multivariate and dynamic datasets | • ** Challenge addressed **: Detecting anomalies in multivariate and dynamic datasets | ||
• *Applicable Business area*: Any industry / circular economy | • ** Applicable Business area **: Any industry / circular economy | ||
• *Affected Stakeholders*: Industry data providers | • ** Affected Stakeholders **: Industry data providers | ||
• *Key components*: Multivariate data analysis, Deep Learning | • ** Key components **: Multivariate data analysis, Deep Learning | ||
• *Metrics/KPIs*: False positive rate < 10% True negative < 1% | • ** Metrics/KPIs **: False positive rate < 10% True negative < 1% | ||
• *Completion Date*: Ongoing | • **Completion Date **: Ongoing | ||
Revision as of 08:52, 31 March 2025
• **Purpose/Short Description **: Portal for the exploration of anomalies in complex industry case
• **Applicable Data Spaces Building Block **: Data Value Creation • ** Reference, URL **: D2Port.rs • ** Challenge addressed **: Detecting anomalies in multivariate and dynamic datasets • ** Applicable Business area **: Any industry / circular economy • ** Affected Stakeholders **: Industry data providers • ** Key components **: Multivariate data analysis, Deep Learning • ** Metrics/KPIs **: False positive rate < 10% True negative < 1% • **Completion Date **: Ongoing