A14: Anomaly Detection Module for PETRO Industry: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
• '''Short Description''': | • '''Short Description''': The AI Anomaly Detection models consume the sensorial data that describe the operations of the manufacting process. The models are capable of identifying abnormal behaviours of the involved assets. The solution supports many relevant standards in the field: ISO/IEC 22989, ISO/IEC 23053, RDF, RDFS, OWL, JSON, JSON-LD, HTTP, ETSI SAI 002, ETSI SAI 005. | ||
• '''Reference, URL''': | • '''Reference, URL''': https://www.core-innovation.com/ | ||
• '''Applicable Business Category''': | • '''Applicable Business Category''': Manufacturing | ||
• '''Application in relevant Projects/Initiatives''': | • '''Application in relevant Projects/Initiatives''': Yes, Circular TwAIn | ||
• '''Asset Type''': | • '''Asset Type''': Executable | ||
• '''AI Breadth''': | • '''AI Breadth''': ML | ||
• '''Learning Ability''': | • '''Learning Ability''': | ||
| Line 15: | Line 15: | ||
• '''Related technologies''': | • '''Related technologies''': | ||
• '''Applicable Research Area''': | • '''Applicable Research Area''': Collaborative AI | ||
• '''Applicable Technical Category''': | • '''Applicable Technical Category''' Machine Learning: | ||
• '''License Information: Proprietary license''': | • '''License Information: Proprietary license''': Copyright | ||
• '''Related to circularity and sustainability''': | • '''Related to circularity and sustainability''': Yes | ||
• '''Audience''': | • '''Audience''': | ||
Revision as of 07:51, 8 April 2025
• Short Description: The AI Anomaly Detection models consume the sensorial data that describe the operations of the manufacting process. The models are capable of identifying abnormal behaviours of the involved assets. The solution supports many relevant standards in the field: ISO/IEC 22989, ISO/IEC 23053, RDF, RDFS, OWL, JSON, JSON-LD, HTTP, ETSI SAI 002, ETSI SAI 005.
• Reference, URL: https://www.core-innovation.com/
• Applicable Business Category: Manufacturing
• Application in relevant Projects/Initiatives: Yes, Circular TwAIn
• Asset Type: Executable
• AI Breadth: ML
• Learning Ability:
• Related technologies:
• Applicable Research Area: Collaborative AI
• Applicable Technical Category Machine Learning:
• License Information: Proprietary license: Copyright
• Related to circularity and sustainability: Yes
• Audience:
Go back to the AI portfolio of reference implementations