D.8: Circular TwAIn Ontology Library: Difference between revisions
Created page with "• '''Short Description''': • '''Reference, URL''': • '''Applicable Business Category''': • '''Application in relevant Projects/Initiatives''': • '''Asset Type'..." |
No edit summary |
||
| Line 1: | Line 1: | ||
• '''Short Description''': | • '''Short Description''': The Circular TwAIn Ontology Library is a collection of ontologies organized in a hierarchical import structure that defines data models and terminologies to represent materials, products, processes, and assets required by the Circular TwAIn's Pilots. Compatible with the open-source semantic web technologies proposed by W3C (RDF, OWL, SPARQL, etc.). | ||
• '''Reference, URL''': | • '''Reference, URL''': https://github.com/Circular-TwAIn/CircularTwAIn-Ontology-Library | ||
• '''Applicable Business Category''': | • '''Applicable Business Category''': Manufacturing | ||
• '''Application in relevant Projects/Initiatives''': | • '''Application in relevant Projects/Initiatives''': Yes, Circular TwAIn | ||
• '''Asset Type''': | • '''Asset Type''': Library | ||
• '''AI Breadth''': | • '''AI Breadth''': | ||
| Line 15: | Line 15: | ||
• '''Related technologies''': | • '''Related technologies''': | ||
• '''Applicable Research Area''': | • '''Applicable Research Area''': Other | ||
• '''Applicable Technical Category''': | • '''Applicable Technical Category''': | ||
• '''License Information: Proprietary license''': | • '''License Information: Proprietary license''': Opens Source license | ||
• '''Related to circularity and sustainability''': | • '''Related to circularity and sustainability''': | ||
• '''Audience''': | • '''Audience''': Researchers & Innovators, Industry & Market | ||
Go back to the '''[[AI portfolio of reference implementations]]''' | Go back to the '''[[AI portfolio of reference implementations]]''' | ||
Revision as of 07:57, 8 April 2025
• Short Description: The Circular TwAIn Ontology Library is a collection of ontologies organized in a hierarchical import structure that defines data models and terminologies to represent materials, products, processes, and assets required by the Circular TwAIn's Pilots. Compatible with the open-source semantic web technologies proposed by W3C (RDF, OWL, SPARQL, etc.).
• Reference, URL: https://github.com/Circular-TwAIn/CircularTwAIn-Ontology-Library
• Applicable Business Category: Manufacturing
• Application in relevant Projects/Initiatives: Yes, Circular TwAIn
• Asset Type: Library
• AI Breadth:
• Learning Ability:
• Related technologies:
• Applicable Research Area: Other
• Applicable Technical Category:
• License Information: Proprietary license: Opens Source license
• Related to circularity and sustainability:
• Audience: Researchers & Innovators, Industry & Market
Go back to the AI portfolio of reference implementations