B.11: LIB Cells Health State Digital Twin: Difference between revisions
From Circular Twain - Reference Implementations Wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 9: | Line 9: | ||
• '''Asset Type''': Executable | • '''Asset Type''': Executable | ||
• '''AI Breadth''': | • '''AI Breadth''': ML | ||
• '''Learning Ability''': | • '''Learning Ability''': N.A | ||
• '''Related technologies''': | • '''Related technologies''': N.A | ||
• '''Applicable Research Area''': | • '''Applicable Research Area''': N.A | ||
• '''Applicable Technical Category''': | • '''Applicable Technical Category''': N.A | ||
• '''License Information''': | • '''License Information''': N.A | ||
• '''Related to circularity and sustainability''': Yes | • '''Related to circularity and sustainability''': Yes | ||
• '''Audience''': | • '''Audience''': Battery Manufacturers | ||
Go back to the '''[[AI portfolio of reference implementations]]''' | Go back to the '''[[AI portfolio of reference implementations]]''' | ||
Latest revision as of 09:30, 28 April 2025
• Short Description: An innovative process DT which implements AI tools for the characterization of the Li-ion batteries state-of-health. AI driven engineering method for the characterization of the LIBs State-of-health.
• Reference, URL: https://www.polimi.it/
• Applicable Business Category: Manufacturing
• Application in relevant Projects/Initiatives: Yes Circular TwAIn
• Asset Type: Executable
• AI Breadth: ML
• Learning Ability: N.A
• Related technologies: N.A
• Applicable Research Area: N.A
• Applicable Technical Category: N.A
• License Information: N.A
• Related to circularity and sustainability: Yes
• Audience: Battery Manufacturers
Go back to the AI portfolio of reference implementations